people rave about our roast beef which was our first bbquick-meal ever
$8.49
In stock
| Ingredients | |||
|---|---|---|---|
| Beef | 30% | Potato | 22% |
| Pumpkin | 17% | Gravy | 14% |
| Peas | 6% | Sweet Corn | 6% |
| Cauliflower | 2% | Brocolli | 2% |
| Nutritional | Per Serving | Per 100g |
|---|---|---|
| Energy | 2380Kj | 485Kj |
| Protein | 47.7g | 9.7g |
| Fat - Total | 21.3g | 4.4g |
| - Saturated | 7.9g | 1.6g |
| Carbohydrate | 40.2g | 8.2g |
| - Sugar | 3.9g | 0.8g |
| Sodium | 762mg | 155mg |







Wendy (verified owner) –
We also really love this meal 🙂 Yummy roast beef and gravy with plenty of vege! YUMMY! ALL the meals satisfy 🙂
Alex De Leon (verified owner) –
Was surprisingly delicious and filling. Plenty of meat and nice amount of gravy. Could do with a few less peas but they aren’t my favourite veggie. 🙂