omg!…this is a goodie…fia’s favourite….
$9.99
In stock
| Ingredients | |||
|---|---|---|---|
| Lamb | 30% | Potato | 22% |
| Pumpkin | 17% | Gravy | 14% |
| Peas | 6% | Sweet Corn | 6% |
| Cauliflower | 2% | Brocolli | 2% |
| Nutritional | Per Serving | Per 100g |
|---|---|---|
| Energy | 5510Kj | 1080Kj |
| Protein | 30.3g | 6.0g |
| Fat - Total | 111.0g | 21.7g |
| - Saturated | 46.5g | 9.1g |
| Carbohydrate | 47.6g | 9.3g |
| - Sugar | 7.4g | 1.4g |
| Sodium | 519mg | 102mg |







gary (verified owner) –
excellent tasty meal
Maureen –
These are so tasty and good sized meals
bec (verified owner) –
one of the best! so filling!